The Redmi Note 8 and Redmi Note 8 Pro are smartphones developed by Redmi, a sub-brand of Xiaomi Inc. They were released on 29 August 2019 in an event held in China.It was later released in india on October 16. And now its finally released in nepal . Both of these are value-for-money (VFM) devices. Xiaomi’s smartphones, especially the Redmi Note series is known for packing a lot of features for less money making them a VFM phone .
 |
Redmi note 8 |
 |
Redmi note 8 pro |
These two devices have warmed up the market if we see its popularity espicially the Redmi note 8 pro which has been a good choice for users searching for budget smartphone .Todays smartphone manufacturers mainly focus their product about gaming and photography in which both of this devices are ahead of the race because of its performance. so now lets start the review about these phone one by one .
whats inside the box??
- Redmi Note 8 Pro smartphone .
- USB Type-C Cable.
- 18W charger (5V-3A/9V/2A/12V-1.5A)
- SIM Ejector tool.
- Clear protector case.
- User manual and warranty information.
Specification of Redmi note 8 pro:
so now moving on to the specification of Redmi note 8 pro,the phone is loaded with the following :
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2019, August |
Status | Available. Released 2019, September |
BODY | Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
Weight | 200 g (7.05 oz) |
Build | Front/back glass (Gorilla Glass 5) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
| 500 nits max brightness
HDR |
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Mediatek Helio G90T (12nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)
2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, 0.9µm |
Features | HDR, panorama |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 18W |
MISC | Colors | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue |
Models | 2015105, M1906G7I |
SAR | 1.13 W/kg (head) 0.63 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.80 W/kg (body) |
Price | Rs 6,999 for 6/64GB variant, Rs. 29,999 for 6/128GB |
0 Comments